| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Mr | DEVANAND | GANGISETTY | NRI Institute of Technology | India | Electric Vehicles & Charging Infrastructure | Electric Vehicles | Electrical Innovation Excellence Award | electricalaward.com |
| Mr | Ahmad | Alqatamin | xi'an jiaotong university | China | Renewable Energy Systems | Solar Energy | Young Scientist Award | electricalaward.com |
| Mr | Abdelrahman | Alabdallah | Politecnico di Torino | Italy | Robotics & Autonomous Systems | High speed autonomous driving | Best Researcher Award | electricalaward.com |
| Mr | Mamoon | Asghar | Shenzhen University | China | Photonic & Optoelectronic Devices | Fiber Lasers | Best Researcher Award | electricalaward.com |
| Mr | Xiangqi | Dong | Fudan University | China | Nanoelectronics & Nanomaterials | 2D semiconductor integrated circuit | Best Researcher Award | electricalaward.com |
| Mr | Leiwei | ZHU | CRRC QINGDAO SIFANG CO., LTD. | China | Power Electronics involves & Converters | Electrical Engineering | Research Excellence Award | electricalaward.com |
| Mr | Nicholas | Otumi | University of Rochester | United States | Biomedical Instrumentation & Neural Engineering | Electrical engineering in Medical imaging | Research Excellence Award | electricalaward.com |
| Mr | semih | beycimen | ITU | Turkey | Robotics & Autonomous Systems | ROBOTICS | Research Excellence Award | electricalaward.com |
| Mr | Sina | Saadati | Amirkabir University of Technology | Iran | Signal & Image Processing | Computer Vision | Research Excellence Award | electricalaward.com |
| Mr | Alexis | Chavez | UMSS/KULEUVEN | Bolivia | Renewable Energy Systems | Climate change local impats to hydropower system | Research Excellence Award | electricalaward.com |
| Mr | GEORGE | KORRES | National Technical University of Athens (NTUA) | Greece | Smart Grids and Microgrids | Power System State Estimation | Research Excellence Award | electricalaward.com |
| Mr | DAUDA | ADENUSI | ATIBA UNIVERSITY, OYO-TOWN | Nigeria | Industrial Automation & Industry 4.0 | AI AND CYBERSECURITY | Best Researcher Award | electricalaward.com |
| Mr | LEI | GUAN | China Academy of Safety Science and Technology | China | Machine Learning & AI Applications in Electrical Engineering | Risk monitoring、Pattern Recognition and Early-warning | Research Excellence Award | electricalaward.com |
| Mr | Jinpyo | Jeon | CHUNG-ANG UNIVERSITY | South Korea | Control Systems & Optimization | mechanical engineering | Excellence in Research Award | electricalaward.com |
| Mr | Yang | Tao | Chongqing Industry Polytechnic University | China | Power Electronics involves & Converters | intelligent control technology of high power electric drive and converter | Research Excellence Award | electricalaward.com |
| Mr | Beomju | Kim | Korea University | South Korea | Power System Stability & Control | System Strength | Research Excellence Award | electricalaward.com |
| Mr | Chengbo | Tian | 南京航空航天大学 | China | Wearable Electronics & Flexible Electronics | smart materials, soft sensor, haptic interface. | Research Excellence Award | electricalaward.com |
| Mr | Niranjan | DK | Amrita Vishwa Vidyapeetham | India | Embedded Systems & IoT | Vehicle to vehicle communication | Research Excellence Award | electricalaward.com |
| Mr | Muhammad Owais | Malik | Zhejiang University | China | Nanoelectronics & Nanomaterials | Graphene oxide based nanocomposites | Excellence in Research Award | electricalaward.com |
| Mr | Daozheng | Qu | University of LIverpool | United Kingdom | Machine Learning & AI Applications in Electrical Engineering | Community Detection | Young Scientist Award | electricalaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee