| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Mrs | Kaya | Souaibou Hawaou | ENSAI - University of Ngaoundere | Cameroon | Control Systems & Optimization | Multi-objective workflow scheduling in fog-cloud | Research Excellence Award | electricalaward.com |
| Prof | Fazhi | Song | Harbin Institute of Technology | China | Control Systems & Optimization | Identification and control for motion systems | Research Excellence Award | electricalaward.com |
| Prof | Fazhi | Song | Harbin Institute of Technology | China | Control Systems & Optimization | system identification and motion control | Research Excellence Award | electricalaward.com |
| Prof | Yijie | Shen | Nanyang Technological University | Singapore | Photonic & Optoelectronic Devices | Structured Light, Nanophotonics, Metamaterial, Topological Photonics, Quantum Optics, Skyrmions | Research Excellence Award | electricalaward.com |
| Dr | Chaochao | Shen | Shanghai Institute of Optics and Fine Mechanics Chinese Academy of Sciences | China | Photonic & Optoelectronic Devices | Fiber Optics | Research Excellence Award | electricalaward.com |
| Dr | Angel | Sapena Bañó | Universitat Politècnica de València | Spain | Control Systems & Optimization | Modelling machines for optimization | Research Excellence Award | electricalaward.com |
| Prof. Dr | Arturo | Sánchez Pérez | Universidad de Murcia | Spain | Signal & Image Processing | Biomedicina | Best Paper Award | electricalaward.com |
| Mr | mohammad javad | safarpour | amirkabir university | Iran | Antenna Design & RF Systems | signal and noise modeling for semiconductor device | Best Researcher Award | electricalaward.com |
| Prof. Dr | Waheed | Sabry | GEI | Egypt | Electric Vehicles & Charging Infrastructure | SynRMs | Best Researcher Award | electricalaward.com |
| Mr | Sina | Saadati | Amirkabir University of Technology | Iran | Signal & Image Processing | Computer Vision | Research Excellence Award | electricalaward.com |
| Dr | SIMA | rugarabamu | muhimbili National hospital | Tanzania | Nanoelectronics & Nanomaterials | Antimicrobia biotechnology | Best Researcher Award | electricalaward.com |
| Assoc. Prof. Dr | Chuntana | Reangsing | Mae Fah Luang University | Thailand | Biomedical Instrumentation & Neural Engineering | Nursing science | Research Excellence Award | electricalaward.com |
| Mrs | RICKY | RAJORA | Chitkara University Institute of Engineering and Technology, Chitkara University, Punjab, India | India | VLSI & Microelectronics Design | low power VLSI design, Digital electronics | Best Researcher Award | electricalaward.com |
| Mr | Daozheng | Qu | University of LIverpool | United Kingdom | Machine Learning & AI Applications in Electrical Engineering | Community Detection | Young Scientist Award | electricalaward.com |
| Prof. Dr | XIAODONG | QIU | School of Economics and Management ,Beijing Jiaotong University | China | Human–Robot Interaction | artificial intelligence; technology acceptance model; top management support; organizational decision-making efficiency | Best Researcher Award | electricalaward.com |
| Prof. Dr | Zhenghua | Qian | Nanjing University of Aeronautics and Astronautics | China | Machine Learning & AI Applications in Electrical Engineering | NDT and SHM | Research Excellence Award | electricalaward.com |
| Assist. Prof. Dr | Aayushi | Priyadarshini | ITM | India | Electric Vehicles & Charging Infrastructure | Intelligent Controller design for optimal electric vehicle charger | Innovative Research Award | electricalaward.com |
| Mr | Qiaosheng | Pan | Institute of Instrumentation Science and Optoelectronic Engineering, Hefei University of Technology | China | MEMS & NEMS | Piezoelectric precision drive | Research Excellence Award | electricalaward.com |
| Mr | Hassan | Ouabi | hassan II university of casablanca Morocco | Morocco | Renewable Energy Systems | Electrical engineering and automatic | Best Researcher Award | electricalaward.com |
| Mr | Nicholas | Otumi | University of Rochester | United States | Biomedical Instrumentation & Neural Engineering | Electrical engineering in Medical imaging | Research Excellence Award | electricalaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee